Быки, представленные в каталоге:

AltaADIDAS
011HO17521

AltaAMICK
011HO16061

AltaBARBAZZA
011HO16074

AltaBARGIN
011HO16256

AltaBENITO
011HO17323

AltaBLOOMAROO
011HO17939

AltaBOMBSHELL
011HO17087

AltaBRAZOS
011HO16726

AltaBRICKTOP
011HO17235

AltaBRIMSTONE
011HO16031

AltaCADENCE
011HO17015

AltaCALABRIA
011HO16558

AltaCALATRAVA
011HO16062

AltaCAPELLA-PP
011HO17361

AltaCAREFREE
011HO17224

AltaCAROUSEL
011HO16745

AltaCASANOVA
011HO17462

AltaCATAPULT
011HO16830

AltaCLUELESS
011HO17772

AltaCOLLABORATE
011HO17144

AltaCONQUEST
011HO17505

AltaCOUNTDOWN-PP
011HO16105

AltaDASHER
011HO16914

AltaDELANO
011HO16761

AltaDIVINCENZO
011HO16210

AltaDRAGON
011BS00719

AltaDRIVETIME
011HO15949

AltaDRONE {5}
011JE07712

AltaDUNBAR {5}
011JE07732

AltaELTON
011HO17042

AltaEMAW
011HO17291

AltaEMINENCE
011HO17588

AltaENGAGE
011HO17100

AltaESSENCE
011JE07756

AltaEXPERTISE
011HO16211

AltaFANZONE
011HO17733

AltaFARVA {6}
011JE07595

AltaFASCINATE
011HO17414

AltaFIELDGOAL
011HO17079

AltaFINESSE
011HO17565

AltaFITZGERALD
011HO17007

AltaFLASHFIRE
011HO16712

AltaFLOURISH
011HO17632

AltaFORTE {6}-P
011JE07713

AltaFUEGO-RED
011HO18006

AltaGAMEOVER
011HO17493

AltaGIVEAWAY
011HO15432

AltaGLIMPSE
011HO17974

AltaGOLDENGATE
011HO18042

AltaGOLDENSTORM
011HO16628

AltaGOLDHARVEST
011HO16934

AltaGRANDLIFE
011HO16434

AltaGRAPHITE
011HO16656

AltaGRAVERAVE
011HO16479

AltaHADAD {6}
011JE07626

AltaHAILMARY
011HO17169

AltaHAWAII
011HO17209

AltaHERCULES
011HO17749

AltaHERSCHEL
011HO16509

AltaHOWELL
011HO17126

AltaINTEREST
011HO15813

AltaIRONCLASH
011HO17604

AltaJOLLYRANCHER
011HO16420

AltaJUBILEE
011HO17113

AltaJUMBO
011HO16928

AltaKALON
011HO16329

AltaKASPER
011HO16333

AltaKAWAII
011HO16334

AltaKENO {6}
011JE07368

AltaKEVLOW
011HO15655

AltaKICKBACK-PP
011HO16943

AltaKLAEBO
011HO12323

AltaLARAMIE
011HO17571

AltaLAS-RED
011HO16877

AltaLINUS
011HO17108

AltaLODI
011JE07510

AltaLOVEPOTION
011HO16514

AltaLUCHE
011HO15225

AltaLUDO
011HO17618

AltaLUKEN-P
011JE07572

AltaLUMANN
011HO16921

AltaMACARIO
011HO16616

AltaMAHALO
011HO16418

AltaMAINSTREAM
011HO16080

AltaMAKEAMOVE
011HO17129

AltaMALACHI
011JE07525

AltaMAMADI
011HO16096

AltaMARTZ
011HO17385

AltaMASQUERADE
011HO16387

AltaMAXIMINO
011HO16777

AltaMCCOY
011HO17153

AltaMEMORIES
011HO17587

AltaMGM
011HO12374

AltaMITO
011HO17920

AltaMODIFY
011HO17975

AltaMOLDOVA
011HO17579

AltaNEW TWIST
011HO15698

AltaNEWYEAR {6}
011JE07707

AltaNODIGGITY
011HO16831

AltaNOHASSLE
011HO17523

AltaOLAF
011HO15088

AltaORACLE
011HO17709

AltaORIONSBELT
011HO16962

AltaOVERCOME
011HO17554

AltaPAPABEAR
011HO16699

AltaPARADISE
011BS00717

AltaPARDEE
011HO16625

AltaPAVEL
011HO16651

AltaPAYCHECK
011HO17167

AltaPEGASUS
011HO16652

AltaPHANTOM
011JE07757

AltaPIZZAZZ
011HO16836

AltaPLAYBONUS
011HO15981

AltaPLAYLIST
011HO17146

AltaPOWERBUCK
011HO15932

AltaPRESTIGE
011HO17345

AltaPRIDEKING
011HO16770

AltaPROXIMA
011HO17592

AltaRADIANTGLO
011HO16768

AltaREGALCROWN
011HO16903

AltaREGULATE
011HO16621

AltaREMARKABLE
011HO17429

AltaREUNION
011HO16231

AltaRISKFREE
011HO17549

AltaRODAN-RED
011HO17426

AltaSAKA
011HO16436

AltaSECONDLINE
011HO16290

AltaSEVERUS
011HO15900

AltaSHARPEDGE
011HO18009

AltaSILVEROAK
011HO16720

AltaSKEDADDLE
011HO17643

AltaSKYWAY
011BS00711

AltaSNAPSHOT
011HO17001

AltaSNAZZY
011HO17171

AltaSOLACE
011HO15907

AltaSOLARPOWER
011HO17572

AltaSONICBOOM
011HO17501

AltaSTARSKY
011HO16058

AltaSTONECOLD
011JE07730

AltaSTORMCLOUD
011HO17960

AltaSTREAMER
011HO17798

AltaSUNSEEKER
011HO16956

AltaSUPERNATURAL
011HO15703

AltaSUSTAIN
011HO17631

AltaTECHNO-PP
011HO17193

AltaTEMPO
011HO17958

AltaTHAYER
011HO17285

AltaTHULE
011HO16288

AltaTHUNDERBIRD
011HO16955

AltaTOPGUNZ
011HO16753

AltaTRUEGRIT
011HO17531

AltaTRUTH {6}
011JE07671

AltaTURBOTIME
011HO16872

AltaTY
011HO17692

AltaUNITY
011HO17585

AltaUPGRADE
011HO17205

AltaVALOR-PP
011HO17658

AltaVALUEPACK
011HO17528

AltaVANDYKE
011HO16520

AltaVERLO
011HO16818

AltaVERTICAL
011HO17814

AltaVESPER
011HO16583

AltaVIDELIO
011HO16463

AltaVIRTUAL
011HO17781

AltaVITALIZE
011HO17506

AltaVORTEXVAULT
011HO16848

AltaWALDO
011HO16996

AltaWARWICK
011HO17145

AltaWHIMSICAL
011HO17221

AltaWISDOM
011HO17533

AltaXMAN
011HO17094

AltaYOSHI
011HO17721

AltaYOUBETCHA
011HO16082

AltaYOUWIN
011HO16861

AltaZATE
011HO16299

AltaZEMINI
011HO15624

AltaZEROGRAVITY
011HO16870

APOLLON
362HO10018

ATLANT
362HO10017

GERAKL
362HO00017

KRATOS
362HO00016

LEN
362HO10020

MOBYDICK
362HO10016

PERUN
362HO00018

RAE-BAN-RED
734HO00162

RECROWN-RED
734HO00130

REDHOT-RED
734HO00155

TESEI
362HO10019

VELES
362HO00020

ZEVS
362HO00019

Атрейдес
362HO00005

Балу
362HO10013

Гендальф
362HO00010

Град
362HO00014

Доберман
362HO10001

Искандер
362HO00012

Король
362HO00003

Лакост
362HO10010

Леголас
362HO00013

Локвуд
362HO10007

Лофт
362HO10011

Манзер
362HO10003

Мастхэв
362HO10014

Махаон
362HO00001

Мильен
362HO10006

Муаддиб
362HO00007

Персей
362HO10008

Плeйбой
362HO10004

Сардаукар (SARDAUKAR)
362HO00008

Саурон
362HO00011

Фандорин
362HO00002

Харконнен
362HO00009

Шай-Хулуд
362HO00006

Шер-Хан
362HO10012

Эксперт
362HO10002
| NAAB Код | Имя | TPI | NM$ | PTAM | PTAF | PTAP | SCE | PL |
|---|---|---|---|---|---|---|---|---|
| 011HO17521 | AltaADIDAS | 3335 | 931 | 403 кг | 53 кг | 21 кг | 1.3 | 3.4 |
| 011HO16061 | AltaAMICK | 3022 | 578 | -406 кг | 22 кг | 4 кг | 1.3 | 4.6 |
| 011HO16074 | AltaBARBAZZA | 3026 | 508 | 386 кг | 25 кг | 20 кг | 1.3 | 1.3 |
| 011HO16256 | AltaBARGIN | 2950 | 817 | 456 кг | 34 кг | 20 кг | 1.0 | 3.6 |
| 011HO17323 | AltaBENITO | 3040 | 357 | 252 кг | 24 кг | 14 кг | 1.7 | 1.8 |
| 011HO17939 | AltaBLOOMAROO | 3445 | 1044 | 570 кг | 62 кг | 28 кг | 1.6 | 3.6 |
| 011HO17087 | AltaBOMBSHELL | 3230 | 848 | 495 кг | 44 кг | 23 кг | 1.7 | 2.9 |
| 011HO16726 | AltaBRAZOS | 3176 | 698 | 211 кг | 29 кг | 16 кг | 1.4 | 4.5 |
| 011HO17235 | AltaBRICKTOP | 3286 | 889 | 621 кг | 50 кг | 30 кг | 1.4 | 1.6 |
| 011HO16031 | AltaBRIMSTONE | 3099 | 675 | 289 кг | 35 кг | 21 кг | 1.5 | 2.3 |
| 011HO17015 | AltaCADENCE | 3251 | 818 | 552 кг | 39 кг | 21 кг | 1.1 | 4.2 |
| 011HO16558 | AltaCALABRIA | 3162 | 797 | 442 кг | 44 кг | 30 кг | 1.2 | 1.6 |
| 011HO16062 | AltaCALATRAVA | 2930 | 604 | 680 кг | 29 кг | 25 кг | 1.2 | 0.5 |
| 011HO17361 | AltaCAPELLA-PP | 3113 | 700 | 116 кг | 40 кг | 12 кг | 1.4 | 2.6 |
| 011HO17224 | AltaCAREFREE | 3214 | 1006 | 357 кг | 35 кг | 19 кг | 0.6 | 5.4 |
| 011HO16745 | AltaCAROUSEL | 3105 | 784 | 510 кг | 33 кг | 24 кг | 1.0 | 3.1 |
| 011HO17462 | AltaCASANOVA | 3362 | 1017 | 482 кг | 56 кг | 24 кг | 1.2 | 3.2 |
| 011HO16830 | AltaCATAPULT | 3166 | 824 | 340 кг | 39 кг | 20 кг | 1.0 | 3.7 |
| 011HO17772 | AltaCLUELESS | 3370 | 1022 | 539 кг | 51 кг | 27 кг | 1.3 | 5.0 |
| 011HO17144 | AltaCOLLABORATE | 3058 | 711 | 566 кг | 20 кг | 14 кг | 1.3 | 5.1 |
| 011HO17505 | AltaCONQUEST | 3276 | 912 | 429 кг | 51 кг | 24 кг | 1.4 | 2.5 |
| 011HO16105 | AltaCOUNTDOWN-PP | 2698 | 448 | -145 кг | 28 кг | 8 кг | 1.3 | 2.1 |
| 011HO16914 | AltaDASHER | 3266 | 906 | 568 кг | 42 кг | 25 кг | 1.6 | 3.6 |
| 011HO16761 | AltaDELANO | 3017 | 722 | 415 кг | 28 кг | 19 кг | 1.0 | 2.8 |
| 011HO16210 | AltaDIVINCENZO | 3010 | 503 | 47 кг | 24 кг | 12 кг | 0.9 | 2.7 |
| 011BS00719 | AltaDRAGON | 160 | 592 | 483 кг | 29 кг | 26 кг | 3.1 | 1.4 |
| 011HO15949 | AltaDRIVETIME | 3077 | 657 | 688 кг | 36 кг | 23 кг | 0.9 | 2.2 |
| 011JE07712 | AltaDRONE {5} | 169 | 518 | 452 кг | 24 кг | 17 кг | -0.7 | 3.4 |
| 011JE07732 | AltaDUNBAR {5} | 140 | 560 | 677 кг | 23 кг | 20 кг | -1.5 | 3.2 |
| 011HO17042 | AltaELTON | 3170 | 719 | 374 кг | 45 кг | 21 кг | 1.8 | 1.8 |
| 011HO17291 | AltaEMAW | 3181 | 1014 | 288 кг | 50 кг | 22 кг | 1.0 | 3.3 |
| 011HO17588 | AltaEMINENCE | 3230 | 873 | 750 кг | 39 кг | 25 кг | 1.2 | 3.0 |
| 011HO17100 | AltaENGAGE | 3174 | 927 | 362 кг | 45 кг | 25 кг | 1.4 | 3.0 |
| 011JE07756 | AltaESSENCE | 147 | 614 | 425 кг | 27 кг | 16 кг | -0.1 | 3.8 |
| 011HO16211 | AltaEXPERTISE | 2899 | 617 | 689 кг | 30 кг | 24 кг | 0.9 | 1.1 |
| 011HO17733 | AltaFANZONE | 3376 | 876 | 497 кг | 47 кг | 25 кг | 1.8 | 3.7 |
| 011JE07595 | AltaFARVA {6} | 175 | 553 | 126 кг | 23 кг | 11 кг | 1.8 | 5.5 |
| 011HO17414 | AltaFASCINATE | 3381 | 1032 | 539 кг | 61 кг | 29 кг | 1.1 | 2.5 |
| 011HO17079 | AltaFIELDGOAL | 3329 | 880 | 276 кг | 51 кг | 25 кг | 1.6 | 3.2 |
| 011HO17565 | AltaFINESSE | 3409 | 1004 | 640 кг | 47 кг | 31 кг | 1.2 | 4.4 |
| 011HO17007 | AltaFITZGERALD | 3186 | 893 | 297 кг | 33 кг | 16 кг | 1.0 | 5.0 |
| 011HO16712 | AltaFLASHFIRE | 3102 | 792 | 134 кг | 34 кг | 15 кг | 1.3 | 4.2 |
| 011HO17632 | AltaFLOURISH | 3223 | 762 | 344 кг | 46 кг | 20 кг | 1.3 | 2.3 |
| 011JE07713 | AltaFORTE {6}-P | 153 | 481 | 489 кг | 23 кг | 20 кг | 0.7 | 2.9 |
| 011HO18006 | AltaFUEGO-RED | 3084 | 491 | 258 кг | 25 кг | 15 кг | 1.8 | 3.6 |
| 011HO17493 | AltaGAMEOVER | 3263 | 835 | 516 кг | 40 кг | 19 кг | 1.2 | 3.7 |
| 011HO15432 | AltaGIVEAWAY | 3143 | 760 | 548 кг | 36 кг | 24 кг | 0.9 | 0.8 |
| 011HO17974 | AltaGLIMPSE | 3515 | 1159 | 748 кг | 66 кг | 33 кг | 2.0 | 3.1 |
| 011HO18042 | AltaGOLDENGATE | 3531 | 1187 | 484 кг | 59 кг | 29 кг | 1.4 | 4.9 |
| 011HO16628 | AltaGOLDENSTORM | 3179 | 794 | 218 кг | 25 кг | 23 кг | 1.4 | 4.6 |
| 011HO16934 | AltaGOLDHARVEST | 3018 | 770 | 288 кг | 32 кг | 19 кг | 1.1 | 3.4 |
| 011HO16434 | AltaGRANDLIFE | 3159 | 814 | 279 кг | 45 кг | 24 кг | 1.6 | 1.2 |
| 011HO16656 | AltaGRAPHITE | 3144 | 742 | 43 кг | 43 кг | 18 кг | 1.2 | 2.8 |
| 011HO16479 | AltaGRAVERAVE | 3088 | 792 | 425 кг | 45 кг | 20 кг | 0.9 | 2.6 |
| 011JE07626 | AltaHADAD {6} | 150 | 452 | 428 кг | 15 кг | 14 кг | 1.5 | 3.6 |
| 011HO17169 | AltaHAILMARY | 3113 | 736 | 491 кг | 40 кг | 21 кг | 1.9 | 2.2 |
| 011HO17209 | AltaHAWAII | 3347 | 1071 | 286 кг | 58 кг | 24 кг | 1.2 | 4.0 |
| 011HO17749 | AltaHERCULES | 3273 | 875 | 667 кг | 37 кг | 22 кг | 1.1 | 4.6 |
| 011HO16509 | AltaHERSCHEL | 3127 | 857 | 505 кг | 34 кг | 20 кг | 1.1 | 3.6 |
| 011HO17126 | AltaHOWELL | 3127 | 820 | 227 кг | 27 кг | 15 кг | 0.9 | 5.0 |
| 011HO15813 | AltaINTEREST | 3114 | 709 | 970 кг | 39 кг | 31 кг | 0.8 | 0.8 |
| 011HO17604 | AltaIRONCLASH | 3336 | 899 | 401 кг | 48 кг | 21 кг | 1.3 | 4.0 |
| 011HO16420 | AltaJOLLYRANCHER | 3199 | 806 | 440 кг | 39 кг | 21 кг | 1.0 | 2.8 |
| 011HO17113 | AltaJUBILEE | 3172 | 755 | 726 кг | 53 кг | 26 кг | 1.7 | 1.0 |
| 011HO16928 | AltaJUMBO | 3123 | 801 | 420 кг | 31 кг | 19 кг | 1.2 | 4.0 |
| 011HO16329 | AltaKALON | 3128 | 866 | 151 кг | 38 кг | 20 кг | 1.0 | 3.4 |
| 011HO16333 | AltaKASPER | 3079 | 573 | 370 кг | 23 кг | 20 кг | 1.3 | 2.6 |
| 011HO16334 | AltaKAWAII | 3311 | 920 | 493 кг | 55 кг | 27 кг | 1.2 | 2.0 |
| 011JE07368 | AltaKENO {6} | 120 | 273 | 386 кг | 15 кг | 19 кг | -0.2 | 1.0 |
| 011HO15655 | AltaKEVLOW | 3153 | 850 | 415 кг | 59 кг | 25 кг | 1.0 | 0.3 |
| 011HO16943 | AltaKICKBACK-PP | 2942 | 697 | -13 кг | 38 кг | 12 кг | 1.4 | 2.7 |
| 011HO12323 | AltaKLAEBO | 2987 | 537 | 210 кг | 18 кг | 15 кг | 0.9 | 3.3 |
| 011HO17571 | AltaLARAMIE | 3298 | 972 | 623 кг | 51 кг | 21 кг | 1.3 | 3.0 |
| 011HO16877 | AltaLAS-RED | 3099 | 581 | 382 кг | 20 кг | 17 кг | 1.5 | 3.6 |
| 011HO17108 | AltaLINUS | 3269 | 928 | 537 кг | 50 кг | 24 кг | 1.5 | 2.9 |
| 011JE07510 | AltaLODI | 125 | 426 | 201 кг | 29 кг | 13 кг | -1.1 | 1.2 |
| 011HO16514 | AltaLOVEPOTION | 3167 | 788 | 919 кг | 40 кг | 34 кг | 1.2 | 0.8 |
| 011HO15225 | AltaLUCHE | 3131 | 688 | 1241 кг | 26 кг | 35 кг | 1.0 | 1.0 |
| 011HO17618 | AltaLUDO | 3372 | 883 | 521 кг | 39 кг | 26 кг | 1.3 | 3.2 |
| 011JE07572 | AltaLUKEN-P | 128 | 359 | 346 кг | 1 кг | 12 кг | 2.2 | 4.5 |
| 011HO16921 | AltaLUMANN | 3210 | 851 | 502 кг | 41 кг | 20 кг | 1.8 | 4.6 |
| 011HO16616 | AltaMACARIO | 3320 | 872 | 813 кг | 40 кг | 34 кг | 1.3 | 3.3 |
| 011HO16418 | AltaMAHALO | 3131 | 759 | 537 кг | 34 кг | 20 кг | 1.1 | 2.3 |
| 011HO16080 | AltaMAINSTREAM | 3119 | 899 | 375 кг | 37 кг | 20 кг | 1.6 | 3.9 |
| 011HO17129 | AltaMAKEAMOVE | 3121 | 848 | 171 кг | 39 кг | 12 кг | 1.1 | 4.8 |
| 011JE07525 | AltaMALACHI | 113 | 494 | 393 кг | 23 кг | 13 кг | -2.1 | 2.7 |
| 011HO16096 | AltaMAMADI | 2851 | 426 | -304 кг | 12 кг | 9 кг | 1.3 | 3.6 |
| 011HO17385 | AltaMARTZ | 3289 | 968 | 623 кг | 51 кг | 24 кг | 1.0 | 2.8 |
| 011HO16387 | AltaMASQUERADE | 3277 | 968 | 375 кг | 50 кг | 23 кг | 1.1 | 3.4 |
| 011HO16777 | AltaMAXIMINO | 3169 | 680 | 8 кг | 30 кг | 20 кг | 1.2 | 4.1 |
| 011HO17153 | AltaMCCOY | 3261 | 828 | 404 кг | 40 кг | 20 кг | 1.0 | 3.9 |
| 011HO17587 | AltaMEMORIES | 3199 | 786 | 746 кг | 33 кг | 21 кг | 1.2 | 3.4 |
| 011HO12374 | AltaMGM | 2925 | 612 | 551 кг | 23 кг | 19 кг | 1.4 | 2.3 |
| 011HO17920 | AltaMITO | 3438 | 1003 | 517 кг | 42 кг | 26 кг | 1.1 | 5.0 |
| 011HO17975 | AltaMODIFY | 3441 | 1065 | 881 кг | 59 кг | 35 кг | 1.8 | 2.7 |
| 011HO17579 | AltaMOLDOVA | 3391 | 1007 | 536 кг | 44 кг | 23 кг | 1.0 | 5.1 |
| 011HO15698 | AltaNEW TWIST | 2848 | 538 | -89 кг | 34 кг | 11 кг | 0.9 | 0.7 |
| 011JE07707 | AltaNEWYEAR {6} | 158 | 436 | 539 кг | 9 кг | 17 кг | 0.6 | 5.2 |
| 011HO16831 | AltaNODIGGITY | 3172 | 782 | 455 кг | 39 кг | 24 кг | 0.6 | 2.7 |
| 011HO17523 | AltaNOHASSLE | 3254 | 905 | 660 кг | 51 кг | 24 кг | 1.2 | 2.5 |
| 011HO15088 | AltaOLAF | 3033 | 727 | 1008 кг | 20 кг | 20 кг | 1.2 | 4.7 |
| 011HO17709 | AltaORACLE | 3200 | 914 | 536 кг | 46 кг | 22 кг | 1.2 | 3.7 |
| 011HO16962 | AltaORIONSBELT | 3145 | 667 | 484 кг | 27 кг | 15 кг | 0.9 | 3.9 |
| 011HO17554 | AltaOVERCOME | 3191 | 720 | 347 кг | 32 кг | 18 кг | 1.5 | 3.8 |
| 011HO16699 | AltaPAPABEAR | 3126 | 627 | 705 кг | 18 кг | 19 кг | 1.7 | 5.0 |
| 011BS00717 | AltaPARADISE | 139 | 381 | 423 кг | 20 кг | 22 кг | 3.5 | 0.9 |
| 011HO16625 | AltaPARDEE | 3095 | 714 | 675 кг | 36 кг | 29 кг | 1.1 | 1.5 |
| 011HO16651 | AltaPAVEL | 2976 | 779 | 105 кг | 34 кг | 13 кг | 1.2 | 3.0 |
| 011HO17167 | AltaPAYCHECK | 3105 | 731 | 199 кг | 35 кг | 13 кг | 1.1 | 4.3 |
| 011HO16652 | AltaPEGASUS | 3145 | 634 | -88 кг | 29 кг | 16 кг | 0.9 | 3.1 |
| 011JE07757 | AltaPHANTOM | 156 | 584 | 373 кг | 26 кг | 13 кг | 0.2 | 3.8 |
| 011HO16836 | AltaPIZZAZZ | 3161 | 635 | -75 кг | 29 кг | 13 кг | 1.2 | 3.9 |
| 011HO15981 | AltaPLAYBONUS | 3016 | 741 | 523 кг | 30 кг | 16 кг | 1.1 | 3.6 |
| 011HO17146 | AltaPLAYLIST | 3231 | 677 | 477 кг | 40 кг | 24 кг | 1.6 | 1.8 |
| 011HO15932 | AltaPOWERBUCK | 3188 | 686 | 709 кг | 25 кг | 21 кг | 1.3 | 5.4 |
| 011HO17345 | AltaPRESTIGE | 3321 | 1094 | 540 кг | 53 кг | 28 кг | 1.4 | 3.1 |
| 011HO16770 | AltaPRIDEKING | 3215 | 765 | 328 кг | 43 кг | 28 кг | 1.3 | 2.5 |
| 011HO17592 | AltaPROXIMA | 3317 | 988 | 891 кг | 56 кг | 30 кг | 1.0 | 2.3 |
| 011HO16768 | AltaRADIANTGLO | 3189 | 811 | 355 кг | 37 кг | 27 кг | 1.1 | 2.7 |
| 011HO16903 | AltaREGALCROWN | 3197 | 809 | 595 кг | 36 кг | 27 кг | 1.1 | 3.0 |
| 011HO16621 | AltaREGULATE | 3108 | 552 | 414 кг | 22 кг | 18 кг | 1.5 | 2.4 |
| 011HO17429 | AltaREMARKABLE | 3235 | 1012 | 187 кг | 40 кг | 18 кг | 0.9 | 5.3 |
| 011HO16231 | AltaREUNION | 3050 | 541 | 240 кг | 28 кг | 17 кг | 1.4 | 2.3 |
| 011HO17549 | AltaRISKFREE | 3256 | 813 | 199 кг | 45 кг | 21 кг | 1.0 | 2.8 |
| 011HO17426 | AltaRODAN-RED | 2978 | 365 | 291 кг | 17 кг | 15 кг | 1.1 | 2.7 |
| 011HO16436 | AltaSAKA | 3080 | 842 | 418 кг | 35 кг | 23 кг | 1.2 | 2.0 |
| 011HO16290 | AltaSECONDLINE | 3271 | 918 | 357 кг | 53 кг | 27 кг | 1.2 | 2.3 |
| 011HO15900 | AltaSEVERUS | 3025 | 685 | 242 кг | 32 кг | 22 кг | 1.1 | 2.6 |
| 011HO18009 | AltaSHARPEDGE | 3478 | 1071 | 401 кг | 54 кг | 27 кг | 1.8 | 4.9 |
| 011HO16720 | AltaSILVEROAK | 3116 | 786 | -22 кг | 31 кг | 12 кг | 1.7 | 4.9 |
| 011HO17643 | AltaSKEDADDLE | 3241 | 896 | 378 кг | 54 кг | 19 кг | 1.2 | 2.4 |
| 011BS00711 | AltaSKYWAY | 43 | 229 | 292 кг | 2 кг | 8 кг | 3.1 | 1.9 |
| 011HO17001 | AltaSNAPSHOT | 3248 | 969 | 401 кг | 39 кг | 20 кг | 0.9 | 4.3 |
| 011HO17171 | AltaSNAZZY | 3428 | 1019 | 454 кг | 61 кг | 27 кг | 2.4 | 3.5 |
| 011HO15907 | AltaSOLACE | 2837 | 359 | -254 кг | 19 кг | 10 кг | 0.9 | 2.3 |
| 011HO17572 | AltaSOLARPOWER | 3295 | 858 | 407 кг | 51 кг | 24 кг | 1.3 | 2.8 |
| 011HO17501 | AltaSONICBOOM | 3169 | 928 | 254 кг | 32 кг | 19 кг | 0.9 | 5.7 |
| 011HO16058 | AltaSTARSKY | 3103 | 617 | 330 кг | 41 кг | 22 кг | 1.2 | 0.2 |
| 011JE07730 | AltaSTONECOLD | 161 | 576 | 653 кг | 25 кг | 17 кг | 1.4 | 3.3 |
| 011HO17960 | AltaSTORMCLOUD | 3444 | 1015 | 542 кг | 60 кг | 27 кг | 1.6 | 3.8 |
| 011HO17798 | AltaSTREAMER | 3260 | 896 | 684 кг | 50 кг | 24 кг | 1.4 | 3.1 |
| 011HO16956 | AltaSUNSEEKER | 3199 | 575 | 337 кг | 32 кг | 23 кг | 1.6 | 2.4 |
| 011HO15703 | AltaSUPERNATURAL | 2866 | 420 | 582 кг | 22 кг | 12 кг | 1.3 | 0.3 |
| 011HO17631 | AltaSUSTAIN | 3200 | 742 | 426 кг | 37 кг | 20 кг | 1.3 | 2.7 |
| 011HO17193 | AltaTECHNO-PP | 3104 | 777 | 227 кг | 47 кг | 20 кг | 1.2 | 1.1 |
| 011HO17958 | AltaTEMPO | 3277 | 923 | 347 кг | 52 кг | 19 кг | 1.0 | 2.9 |
| 011HO17285 | AltaTHAYER | 3338 | 771 | 419 кг | 41 кг | 25 кг | 1.9 | 3.1 |
| 011HO16288 | AltaTHULE | 3034 | 674 | 452 кг | 38 кг | 20 кг | 1.5 | 2.9 |
| 011HO16955 | AltaTHUNDERBIRD | 3209 | 622 | 380 кг | 40 кг | 26 кг | 1.3 | 1.1 |
| 011HO16753 | AltaTOPGUNZ | 3189 | 816 | 534 кг | 43 кг | 25 кг | 1.5 | 2.6 |
| 011HO17531 | AltaTRUEGRIT | 3385 | 904 | 342 кг | 40 кг | 24 кг | 1.0 | 5.1 |
| 011JE07671 | AltaTRUTH {6} | 113 | 348 | 249 кг | 20 кг | 14 кг | 0.0 | 1.4 |
| 011HO16872 | AltaTURBOTIME | 3251 | 716 | 407 кг | 42 кг | 20 кг | 1.5 | 2.6 |
| 011HO17692 | AltaTY | 3330 | 1018 | 709 кг | 53 кг | 24 кг | 1.3 | 4.0 |
| 011HO17585 | AltaUNITY | 3320 | 849 | 469 кг | 44 кг | 24 кг | 1.1 | 3.3 |
| 011HO17205 | AltaUPGRADE | 3218 | 974 | 86 кг | 56 кг | 20 кг | 1.0 | 2.9 |
| 011HO17658 | AltaVALOR-PP | 3072 | 599 | 499 кг | 27 кг | 19 кг | 1.6 | 3.1 |
| 011HO17528 | AltaVALUEPACK | 3260 | 888 | 331 кг | 34 кг | 22 кг | 0.9 | 4.9 |
| 011HO16520 | AltaVANDYKE | 3198 | 794 | 499 кг | 44 кг | 26 кг | 1.5 | 2.0 |
| 011HO16818 | AltaVERLO | 3254 | 827 | 427 кг | 40 кг | 21 кг | 1.3 | 3.4 |
| 011HO17814 | AltaVERTICAL | 3348 | 1070 | 535 кг | 49 кг | 23 кг | 0.8 | 4.5 |
| 011HO16583 | AltaVESPER | 3144 | 863 | 376 кг | 45 кг | 21 кг | 1.1 | 2.6 |
| 011HO16463 | AltaVIDELIO | 3141 | 757 | 504 кг | 37 кг | 21 кг | 1.1 | 3.5 |
| 011HO17781 | AltaVIRTUAL | 3280 | 890 | 367 кг | 48 кг | 20 кг | 1.4 | 3.2 |
| 011HO17506 | AltaVITALIZE | 3273 | 814 | 286 кг | 49 кг | 22 кг | 1.4 | 2.2 |
| 011HO16848 | AltaVORTEXVAULT | 3252 | 918 | 886 кг | 55 кг | 31 кг | 1.4 | 2.1 |
| 011HO16996 | AltaWALDO | 3132 | 770 | 303 кг | 39 кг | 15 кг | 1.1 | 3.4 |
| 011HO17145 | AltaWARWICK | 3184 | 754 | 453 кг | 43 кг | 22 кг | 1.6 | 3.8 |
| 011HO17221 | AltaWHIMSICAL | 3272 | 873 | 459 кг | 46 кг | 26 кг | 1.4 | 2.6 |
| 011HO17533 | AltaWISDOM | 3249 | 978 | 485 кг | 50 кг | 23 кг | 0.9 | 3.7 |
| 011HO17094 | AltaXMAN | 3141 | 895 | 221 кг | 43 кг | 18 кг | 1.3 | 3.5 |
| 011HO17721 | AltaYOSHI | 3372 | 1000 | 812 кг | 58 кг | 30 кг | 1.6 | 3.7 |
| 011HO16082 | AltaYOUBETCHA | 3116 | 750 | 257 кг | 29 кг | 18 кг | 1.1 | 4.4 |
| 011HO16861 | AltaYOUWIN | 3213 | 712 | 220 кг | 41 кг | 20 кг | 1.2 | 2.4 |
| 011HO16299 | AltaZATE | 3200 | 818 | 552 кг | 39 кг | 26 кг | 0.9 | 2.4 |
| 011HO15624 | AltaZEMINI | 3257 | 825 | 528 кг | 37 кг | 29 кг | 1.2 | 2.1 |
| 011HO16870 | AltaZEROGRAVITY | 3333 | 816 | 339 кг | 37 кг | 21 кг | 1.3 | 4.0 |
